Product Search

Dishwashers Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Place settings Star
rating
Water
consump.
Water consump.
per place setting
Program tested Actions
WHIRLPOOL ADP9070IX ADP9070IX Expired 22/07/2020 0367 D01560 13 3.5 13.5 1.04 Eco 50 Download certificate View Image
WHIRLPOOL WDFS3L5PIXAU WDFS3L5PIXAU Registered 22/01/2025 0367 D02862 15 5.5 11.1 0.74 Eco 50 deg... Download certificate View Image
WHIRLPOOL WDFS3R4NBSAU WDFS3R4NBSAU Registered 22/01/2025 0367 D02852 14 5 11.5 0.82 Eco 50 deg... Download certificate View Image
WHIRLPOOL ADP5000MT ADP5000MT Expired 22/07/2020 0367 D00867 12 3.5 13.4 1.12 Normal Download certificate View Image
WHIRLPOOL ADP5000WH ADP5000WH Expired 22/07/2020 0367 D00866 12 3.5 13.4 1.12 Normal Download certificate View Image
WHIRLPOOL WDFS3R4NIXAU WDFS3R4NIXAU Registered 22/01/2025 0367 D02853 14 5 11.5 0.82 Eco 50 deg... Download certificate View Image
WHIRLPOOL WFE2C19WAUS WFE2C19WAUS Registered 22/01/2025 0367 D02781 14 4.5 12.5 0.89 ECO 50 deg... Download certificate View Image
WHIRLPOOL WFO3S23XAUS WFO3S23XAUS Expired 22/07/2022 0367 D01907 15 5.5 11.1 0.74 Cycle 1, E... Download certificate View Image
WHIRLPOOL Whirlpool ADP9200IX ADP9200IX Expired 22/07/2020 0367 D01482 14 4 13.7 0.98 normal Download certificate View Image
WHIRLPOOL ADP6000WH Expired 22/01/2014 0367 D00933 12 2 16.4 1.37 Normal Download certificate View Image
2,503 items found, displaying 11 to 20.[First/Prev] 1,2,3,4,5,6,7,8 [Next/Last]