Product Search

Clothes Washing Machine Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Star
rating
Water
consump.
per wash
Water
consump.
per
kilogram
of clothes
washed
Program tested Prog. time Comb.
washer/
dryer
Type Loading Loading
capacity
Dryer
capacity
load
Dryer
water
consump.
Actions
FISHER & P... WL9058G WL9058G1 Registered 22/01/2025 0348 C02247 4 92 10.22 Cotton, Ec... 138 Non Drum Top 9 Download certificate View Image
GAGGENAU WM260164 WM260164 Registered 22/01/2025 0377 C02106 3.5 123 12.30 Eco 40-60,... 262 Drum Front 10 Download certificate View Image
Germanica GTLW-700AU70 GTLW-700AU70 Registered 22/01/2025 1669 C02251 3 101 14.43 Nomal 102 Non Drum Top 7 Download certificate View Image
Germanica 6KG FRONT LOAD WASHING MACHINE GFW600AU70 Registered 22/01/2025 1669 C01941 3.5 73 12.17 Cotton 40 ... 88 Drum Front 6 Download certificate View Image
Germanica 8KG FRONT LOAD WASHING MACHINE GFW800AU80 Registered 22/01/2025 1669 C01952 3.5 98 12.25 Cotton 40 ... 94 Drum Front 8 Download certificate View Image
Germanica GTW-800AU80 GTW-800AU80 Registered 22/01/2025 1669 C02135 3 116 14.50 Normal, Wa... 104 Non Drum Top 8 Download certificate View Image
Germanica SC-7000AU7TL SC-7000AU7TL Registered 22/01/2025 1669 C02252 3 101 14.43 Nomal 102 Non Drum Top 7 Download certificate View Image
HAFELE HZFLW75 HZFLW75 Registered 22/01/2025 1469 C02136 4 77 10.27 Cotton Eco 353 Drum Front 7.5 Download certificate View Image
HAIER HLC1290CTB1 HLC1290CTB1 Registered 22/01/2025 1123 C02325 4.5 103 8.58 Cotton, 40... 358 Y Drum Front 12 Download certificate View Image
HAIER HWD1050AN1 HWD1050AN1 Registered 22/01/2025 1123 C02257 4.5 86 8.60 Cotton, Dr... 340 Y Drum Front 10 5.0 12.0 Download certificate View Image
HAIER HWD8040BW1 HWD8040BW1 Registered 22/01/2025 1123 C01780 4.5 68 8.50 Eco, 40oC,... 274 Y Drum Front 8 4.0 23.0 Download certificate View Image
HAIER HWD9050AN1 HWD9050AN1 Registered 22/01/2025 1123 C02258 4.5 77 8.56 Cotton, Dr... 310 Y Drum Front 9 5.0 12.0 Download certificate View Image
HAIER HWDX1590CTB1 HWDX1590CTB1 Registered 22/01/2025 1123 C02336 4.5 129 8.60 Cotton, 40... 351 Y Drum Front 15 9.0 37.0 Download certificate View Image
HAIER HWF10AN** HWF10ANB1 Registered 22/01/2025 1123 C02030 4.5 86 8.60 Cotton, 40... 354 Drum Front 10 Download certificate View Image
HAIER HWF10AN** HWF10AN1 Registered 22/01/2025 1123 C02031 4.5 86 8.60 Cotton, 40... 354 Drum Front 10 Download certificate View Image
HAIER HWF10BW1 HWF10BW1 Registered 22/01/2025 1123 C01858 4.5 85 8.50 Cotton, 40... 276 Drum Front 10 Download certificate View Image
HAIER HWF70BW1 HWF70BW1 Registered 22/01/2025 1123 C01833 4.5 60 8.57 Eco, 40oC,... 274 Drum Front 7 Download certificate View Image
HAIER HWF75AN1 HWF75AN1 Registered 22/01/2025 1123 C02021 4.5 64 8.53 Cotton, 40... 315 Drum Front 7.5 Download certificate View Image
HAIER HWF75AW2 HWF75AW2 Registered 22/01/2025 1123 C01639 4.5 64 8.53 Cotton, 40... 245 Drum Front 7.5 Download certificate View Image
HAIER HWF75AW3 HWF75AW3 Registered 22/01/2025 1123 C02194 4.5 62 8.27 Cotton, 40... 352 Drum Front 7.5 Download certificate View Image
HAIER HWF80AN** HWF80ANB1 Registered 22/01/2025 1123 C02028 4.5 68 8.50 Cotton, 40... 322 Drum Front 8 Download certificate View Image
HAIER HWF80AN** HWF80AN1 Registered 22/01/2025 1123 C02029 4.5 68 8.50 Cotton, 40... 322 Drum Front 8 Download certificate View Image
HAIER HWF85AN1 HWF85AN1 Colour/finish, Model code(HWF85ANB1) Registered 22/01/2025 1123 C02019 4.5 73 8.59 Cotton, 40... 328 Drum Front 8.5 Download certificate View Image
HAIER HWF90AN1 HWF90AN1 Colour/finish, Model code(HWF90ANB1) Registered 22/01/2025 1123 C02026 4.5 77 8.56 Cotton, 40... 329 Drum Front 9 Download certificate View Image
HAIER HWF95AN1 HWF95AN1 Colour/finish, Model code(HWF95ANB1) Registered 22/01/2025 1123 C02020 4.5 81 8.53 Cotton, 40... 343 Drum Front 9.5 Download certificate View Image
HAIER HWMSP60 HWMSP60 Registered 22/01/2025 1123 C01163 3.5 73 12.17 Normal, wa... 117 Drum Top 6 Download certificate View Image
HAIER HWMSP70 HWMSP70 Registered 22/01/2025 1123 C01169 3.5 86 12.29 normal, wa... 121 Drum Top 7 Download certificate View Image
HAIER HWT07AN1 HWT07AN1 Registered 22/01/2025 1123 C01940 3.5 86 12.29 Eco, water... 170 Non Drum Top 7 Download certificate View Image
HAIER HWT08AN1 HWT08AN1 Registered 22/01/2025 1123 C01948 4 82 10.25 Eco, water... 130 Non Drum Top 8 Download certificate View Image
HAIER HWT09AD1 HWT09AD1 Registered 22/01/2025 1123 C02190 4 92 10.22 Eco, High ... 123 Non Drum Top 9 Download certificate View Image
HAIER HWT09AN1 HWT09AN1 Registered 22/01/2025 1123 C01950 4 92 10.22 Eco, water... 131 Non Drum Top 9 Download certificate View Image
HAIER HWT10AD1 HWT10AD1 Colour/finish, Model code(HWT10ADB1) Registered 22/01/2025 1123 C02192 4 102 10.20 Eco, High ... 144 Non Drum Top 10 Download certificate View Image
HAIER HWT10ADB1 HWT10ADB1 Colour/finish Registered 22/01/2025 1123 C02193 4 102 10.20 Eco, High ... 144 Non Drum Top 10 Download certificate View Image
HAIER HWT10AN1 HWT10AN1 Colour/finish, Model code(HWT10ANB1) Registered 22/01/2025 1123 C01951 4 102 10.20 Eco, water... 144 Non Drum Top 10 Download certificate View Image
HAIER HWT12AD1 HWT12AD1 Registered 22/01/2025 1123 C02185 4 123 10.25 Eco, High ... 211 Non Drum Top 12 Download certificate View Image
HAIER HWT60AA1 HWT60AA1 Registered 22/01/2025 1123 C02093 3 88 14.67 Eco, Water... 183 Non Drum Top 6 Download certificate View Image
HAIER HWT60AW1 HWT60AW1 Registered 22/01/2025 1123 C01352 3.5 73 12.17 normal, 9 ... 126 Non Drum Top 6 Download certificate View Image
HAIER HWT60FVW2 HWT60FVW2 Registered 22/01/2025 1123 C01050 3 79 13.17 Normal, Lo... 115 Non Drum Top 6 Download certificate View Image
HAIER HWT60FVW3 HWT60FVW3 Registered 22/01/2025 1123 C02191 3 88 14.67 Eco, Water... 183 Non Drum Top 6 Download certificate View Image
HAIER HWT70AW1 HWT70AW1 Registered 22/01/2025 1123 C01343 3.5 86 12.29 normal, 9 ... 135 Non Drum Top 7 Download certificate View Image
HAIER HWT70FVW2 HWT70FVW2 Registered 22/01/2025 1123 C01049 3 89 12.71 Normal, Lo... 111 Non Drum Top 7 Download certificate View Image
HAIER HWT70FVW3 HWT70FVW3 Registered 22/01/2025 1123 C02203 3 102 14.57 Eco, Water... 140 Non Drum Top 7 Download certificate View Image
HAIER HWT75AA1 HWT75AA1 Registered 22/01/2025 1123 C02094 3 110 14.67 Eco, Water... 126 Non Drum Top 7.5 Download certificate View Image
HAIER HWT80AW1 HWT80AW1 Registered 22/01/2025 1123 C01348 3.5 98 12.25 normal, 1 ... 134 Non Drum Top 8 Download certificate View Image
HAIER XPB60-287S XPB60-287S Registered 22/01/2025 1123 C00586 3 80 13.33 18 min Nor... 84 Non Drum Top 6 Download certificate View Image
HELLER HWM13TL HWM13TL Registered 22/01/2025 0184 C01670 3 186 14.31 Normal 63 Non Drum Top 13 Download certificate View Image
HELLER HWM8FL HWM8FL Registered 22/01/2025 0184 C02177 4 80 10.00 Cotton wit... 197 Drum Front 8 Download certificate View Image
HELLER HWM8TL HWM8TL Registered 22/01/2025 0184 C01296 3 108 13.50 Standard 57 Non Drum Top 8 Download certificate View Image
HELLER Heller HWM6TL Registered 22/01/2025 0184 C01297 3 88 14.67 Standard 59 Non Drum Top 6 Download certificate View Image
HITACHI SF-P130TCV SF-P130TCV Registered 22/01/2025 1614 C01837 4 133 10.23 WaterSave:... 217 Non Drum Top 13 Download certificate View Image
564 items found, displaying 201 to 250.[First/Prev] 1,2,3,4,5,6,7,8 [Next/Last]