Product Search

Clothes Washing Machine Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Star
rating
Water
consump.
per wash
Water
consump.
per
kilogram
of clothes
washed
Program tested Prog. time Comb.
washer/
dryer
Type Loading Loading
capacity
Dryer
capacity
load
Dryer
water
consump.
Actions
WHIRLPOOL FWRB8002IW FWRB8002IW Registered 22/01/2025 0367 C02317 4 82 10.25 eCotton 40... 334 Drum Front 8 Download certificate View Image
WHIRLPOOL FWRB8002IW FWRB8002IW Registered 22/01/2025 0367 C02283 4 82 10.25 Cotton 60 ... 334 Drum Front 8 Download certificate View Image
WHIRLPOOL WWEB9602IW WWEB9602IW Registered 22/01/2025 0367 C02224 4 92 10.22 Eco Cotton... 320 Y Drum Front 9 6.0 80.0 Download certificate View Image
WHIRLPOOL FWEB9002IW FWEB9002IW Registered 22/01/2025 0367 C02050 4 92 10.22 Eco Cotton... 330 Drum Front 9 Download certificate View Image
WHIRLPOOL FDLR10250 FDLR10250 Registered 22/01/2025 0367 C02153 4 103 10.30 Eco Cotton... 375 Drum Front 10 Download certificate View Image
WHIRLPOOL FDLR80250 FDLR80250 Registered 22/01/2025 0367 C02007 4.5 69 8.62 eCotton 60... 305 Drum Front 8 Download certificate View Image
ARISTON ARTL1073WH ARTL1073WH Registered 22/01/2025 0367 C01860 3 128 12.80 Normal, Ma... 144 Non Drum Top 10 Download certificate View Image
ARISTON N84WAU N84WAU Registered 22/01/2025 0367 C01708 4.5 69 8.62 Eco Cotton... 320 Drum Front 8 Download certificate View Image
WHIRLPOOL VWED1102IG VWED1102IG Registered 22/01/2025 0367 C02313 3.5 134 12.18 Standard, ... 221 Non Drum Top 11 Download certificate View Image
WHIRLPOOL WB90805 WB90805 Registered 22/01/2025 0367 C02138 3.5 104 12.24 Normal, Wa... 170 Non Drum Top 8.5 Download certificate View Image
WHIRLPOOL WB70803 WB70803 Registered 22/01/2025 0367 C01826 3.5 86 12.29 Normal, Wa... 161 Non Drum Top 7 Download certificate View Image
WHIRLPOOL WWEB9602IW WWEB9602IW Registered 22/01/2025 0367 C02052 4 92 10.22 Eco Cotton... 320 Y Drum Front 9 6.0 46.0 Download certificate View Image
WHIRLPOOL WB10037 WB10037 Registered 22/01/2025 0367 C01830 3 128 12.80 Normal, Ma... 144 Non Drum Top 10 Download certificate View Image
WHIRLPOOL WWEB9602IG WWEB9602IG Registered 22/01/2025 0367 C02223 4 92 10.22 Eco Cotton... 320 Y Drum Front 9 6.0 80.0 Download certificate View Image
WHIRLPOOL WWEB9602IG WWEB9602IG Registered 22/01/2025 0367 C02051 4 92 10.22 Eco Cotton... 320 Y Drum Front 9 6.0 46.0 Download certificate View Image
WHIRLPOOL WFWDC96 WFWDC96 Registered 22/01/2025 0367 C01642 4 92 10.22 eCotton 60... 322 Y Drum Front 9 6.0 17.0 Download certificate View Image
WHIRLPOOL VWED9002IG VWED9002IG Registered 22/01/2025 0367 C02271 3.5 110 12.22 Standard, ... 169 Non Drum Top 9 Download certificate View Image
WHIRLPOOL FDLR70210 FDLR70210 Registered 22/01/2025 0367 C01594 4 72 10.29 Program 9 ... 290 Drum Front 7 Download certificate View Image
WHIRLPOOL WRWD582WAU WRWD582WAU Registered 22/01/2025 0367 C02214 4 75 10.00 White Cott... 375 Y Drum Front 7.5 4.5 25.0 Download certificate View Image
ARISTON N106WAAU N106WAAU Registered 22/01/2025 0367 C01728 4 103 10.30 Eco Cotton... 369 Drum Front 10 Download certificate View Image
ARISTON ARWD582WAU ARWD582WAU Registered 22/01/2025 0367 C01664 4 75 10.00 White Cott... 336 Y Drum Front 7.5 4.5 23.0 Download certificate View Image
WHIRLPOOL VWHD1502IG VWHD1502IG Registered 22/01/2025 0367 C02314 3.5 184 12.27 Standard, ... 246 Non Drum Top 15 Download certificate View Image
WHIRLPOOL FDLR90250 FDLR90250 Registered 22/01/2025 0367 C02152 4 93 10.33 Eco Cotton... 294 Drum Front 9 Download certificate View Image
WHIRLPOOL FWEB9002IG FWEB9002IG Registered 22/01/2025 0367 C02049 4 92 10.22 Eco Cotton... 330 Drum Front 9 Download certificate View Image
WHIRLPOOL FDLR80210 FDLR80210 Registered 22/01/2025 0367 C01593 4.5 69 8.62 Program 8 ... 294 Drum Front 8 Download certificate View Image
WHIRLPOOL VWED1202IG VWED1202IG Registered 22/01/2025 0367 C02270 3.5 147 12.25 Standard, ... 175 Non Drum Top 12 Download certificate View Image
BOSCH WAT28620AU WAT28620AU Registered 22/01/2025 0377 C01730 5 58 7.25 Cotton Eco... 256 Drum Front 8 Download certificate View Image
BOSCH WGG244Z9AU WGG244Z9AU Registered 22/01/2025 0377 C02287 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WAN24126AU WAN24126AU Registered 22/01/2025 0377 C02277 4.5 78 8.67 Cottons Ec... 327 Drum Front 9 Download certificate View Image
BOSCH WAN24121AU WAN24121AU Registered 22/01/2025 0377 C01973 4 80 10.00 Cottons, E... 224 Drum Front 8 Download certificate View Image
BOSCH WAP28482AU WAP28482AU Registered 22/01/2025 0377 C02155 4.5 77 8.56 Cottons, 6... 264 Drum Front 9 Download certificate View Image
BOSCH WAW28460AU WAW28460AU Registered 22/01/2025 0377 C01177 5 57 7.12 Cottons 60... 258 Drum Front 8 Download certificate View Image
BOSCH WGG2449RAU WGG2449RAU Registered 22/01/2025 0377 C02279 4.5 78 8.67 Cottons Ec... 330 Drum Front 9 Download certificate View Image
BOSCH WGG244A0AU WGG244A0AU Registered 22/01/2025 0377 C02222 4.5 78 8.67 Cottons Ec... 340 Drum Front 9 Download certificate View Image
BOSCH WGB256A1AU WGB256A1AU Registered 22/01/2025 0377 C02321 5 72 7.20 Cottons Ec... 343 Drum Front 10 Download certificate View Image
BOSCH WAN24124AU WAN24124AU Registered 22/01/2025 0377 C02199 4 78 9.75 Cottons Ec... 238 Drum Front 8 Download certificate View Image
BOSCH WAX32K41AU WAX32K41AU Registered 22/01/2025 0377 C01890 5 72 7.20 Cottons Ec... 324 Drum Front 10 Download certificate View Image
BOSCH WGB25600AU WGB25600AU Registered 22/01/2025 0377 C02320 5 72 7.20 Cottons Ec... 343 Drum Front 10 Download certificate View Image
BOSCH WAV28M40AU WAV28M40AU Registered 22/01/2025 0377 C01900 5 65 7.22 Cottons Ec... 320 Drum Front 9 Download certificate View Image
BOSCH WAW28440AU WAW28440AU Registered 22/01/2025 0377 C01444 4.5 77 8.56 Cottons 60... 366 Drum Front 9 Download certificate View Image
BOSCH WGA244U0AU WGA244U0AU Registered 22/01/2025 0377 C01968 4.5 78 8.67 Cottons Ec... 308 Drum Front 9 Download certificate View Image
BOSCH WAV28K40AU WAV28K40AU Registered 22/01/2025 0377 C01898 5 65 7.22 Cottons Ec... 320 Drum Front 9 Download certificate View Image
BOSCH WAX32M41AU WAX32M41AU Registered 22/01/2025 0377 C01891 5 72 7.20 Cottons Ec... 324 Drum Front 10 Download certificate View Image
BOSCH WAN24123AU WAN24123AU Registered 22/01/2025 0377 C02198 4 78 9.75 Cottons Ec... 238 Drum Front 8 Download certificate View Image
GAGGENAU WM260164 WM260164 Registered 22/01/2025 0377 C02106 3.5 123 12.30 Eco 40-60,... 262 Drum Front 10 Download certificate View Image
BOSCH WGG244ZRAU WGG244ZRAU Registered 22/01/2025 0377 C02288 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WGA144A0AU WGA144A0AU Registered 22/01/2025 0377 C01967 4.5 78 8.67 Cottons Ec... 308 Drum Front 9 Download certificate View Image
BOSCH WAW28620AU WAW28620AU Registered 22/01/2025 0377 C01445 4.5 77 8.56 Cottons 60... 366 Drum Front 9 Download certificate View Image
BOSCH WGG244FRAU WGG244FRAU Registered 22/01/2025 0377 C02286 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WGG24409AU WGG24409AU Registered 22/01/2025 0377 C02278 4.5 78 8.67 Cottons Ec... 330 Drum Front 9 Download certificate View Image
564 items found, displaying 201 to 250.[First/Prev] 1,2,3,4,5,6,7,8 [Next/Last]