Product Search

Clothes Washing Machine Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Star
rating
Water
consump.
per wash
Water
consump.
per
kilogram
of clothes
washed
Program tested Prog. time Comb.
washer/
dryer
Type Loading Loading
capacity
Dryer
capacity
load
Dryer
water
consump.
Actions
MIELE WWG660 WWG660 Registered 22/01/2025 1016 C01820 4.5 76 8.44 Cottons 40... 239 Drum Front 9 Download certificate View Image
MIELE WWI860 WWI860 Registered 22/01/2025 1016 C01821 4.5 76 8.44 Cottons 40... 237 Drum Front 9 Download certificate View Image
MIELE WWD320 WWD320 Registered 22/01/2025 1016 C01823 4.5 67 8.38 Cottons 40... 236 Drum Front 8 Download certificate View Image
MIELE WWG360 WWG360 Registered 22/01/2025 1016 C01825 4.5 76 8.44 Cottons 40... 237 Drum Front 9 Download certificate View Image
WHIRLPOOL WB70803 WB70803 Registered 22/01/2025 0367 C01826 3.5 86 12.29 Normal, Wa... 161 Non Drum Top 7 Download certificate View Image
CARSON CARSON CSF7G3P Colour/finish Registered 22/01/2025 1754 C01827 3 102 14.57 Normal 65 Non Drum Top 7 Download certificate View Image
LG WVC5-1409W WVC5-1409W Registered 22/01/2025 0351 C01828 4.5 77 8.56 Cotton Eco... 371 Y Drum Front 9 5.0 38.0 Download certificate View Image
CARSON CST9D3P CST9D3P Colour/finish Registered 22/01/2025 1754 C01829 3 129 14.33 Normal 65 Non Drum Top 9 Download certificate View Image
WHIRLPOOL WB10037 WB10037 Registered 22/01/2025 0367 C01830 3 128 12.80 Normal, Ma... 144 Non Drum Top 10 Download certificate View Image
LG WV9-1410B WV9-1410B Colour/finish, Model code(WV7-1410W) Registered 22/01/2025 0351 C01831 4.5 86 8.60 Cotton Eco... 426 Drum Front 10 Download certificate View Image
HAIER HWF70BW1 HWF70BW1 Registered 22/01/2025 1123 C01833 4.5 60 8.57 Eco, 40oC,... 274 Drum Front 7 Download certificate View Image
HITACHI SF-P130TCV SF-P130TCV Registered 22/01/2025 1614 C01837 4 133 10.23 WaterSave:... 217 Non Drum Top 13 Download certificate View Image
LG WV9-1412W WV9-1412W Colour/finish, Model code(WV9-1412B) Registered 22/01/2025 0351 C01839 4.5 103 8.58 Cotton Eco... 410 Drum Front 12 Download certificate View Image
LG WTG9020V WTG9020V Colour/finish, Model code(WTG9020B) Registered 22/01/2025 0351 C01841 3 132 14.67 Eco Cotton... 118 Non Drum Top 9 Download certificate View Image
LG WVC9-1410W WVC9-1410W Registered 22/01/2025 0351 C01843 4.5 86 8.60 Cotton Eco... 373 Y Drum Front 10 6.0 62.0 Download certificate View Image
LG WXL-1014E WXL-1014E Registered 22/01/2025 0351 C01844 4 144 10.29 Cotton, He... 473 Drum Front 14 Download certificate View Image
LG WXL-1014W WXL-1014W Colour/finish, Model code(WXL-1014B) Registered 22/01/2025 0351 C01845 4 144 10.29 Cotton, He... 473 Drum Front 14 Download certificate View Image
Euroclean ECKE9TL ECKE9TL Registered 22/01/2025 1227 C01848 3 125 13.89 "Standard"... 141 Non Drum Top 9 Download certificate View Image
ESATTO ETLW100B ETLW100B Registered 22/01/2025 1469 C01849 3 136 13.60 Normal 132 Non Drum Top 10 Download certificate View Image
ESATTO ETLW55B ETLW55B Registered 22/01/2025 1469 C01851 3 78 14.18 Normal 90 Non Drum Top 5.5 Download certificate View Image
ESATTO ETLW70B ETLW70B Registered 22/01/2025 1469 C01853 3 92 13.14 Normal 102 Non Drum Top 7 Download certificate View Image
ESATTO ETLW80B ETLW80B Registered 22/01/2025 1469 C01855 3 116 14.50 Normal, 7 ... 108 Non Drum Top 8 Download certificate View Image
HAIER HWF10BW1 HWF10BW1 Registered 22/01/2025 1123 C01858 4.5 85 8.50 Cotton, 40... 276 Drum Front 10 Download certificate View Image
HITACHI SF-P160ZCV SF-P160ZCV Registered 22/01/2025 1614 C01859 4 164 10.25 Water Save... 284 Non Drum Top 16 Download certificate View Image
ARISTON ARTL1073WH ARTL1073WH Registered 22/01/2025 0367 C01860 3 128 12.80 Normal, Ma... 144 Non Drum Top 10 Download certificate View Image
INALTO ITLW55W ITLW55W Registered 22/01/2025 1469 C01862 3 78 14.18 Normal 90 Non Drum Top 5.5 Download certificate View Image
INALTO ITLW70W ITLW70W Registered 22/01/2025 1469 C01864 3 92 13.14 Normal Pro... 102 Non Drum Top 7 Download certificate View Image
INALTO ITLW80W ITLW80W Registered 22/01/2025 1469 C01866 3 116 14.50 Normal pro... 108 Non Drum Top 8 Download certificate View Image
Solt GGSTLW55B GGSTLW55B Registered 22/01/2025 1469 C01868 3 78 14.18 Normal 90 Non Drum Top 5.5 Download certificate View Image
Seiki 6KG FRONT LOAD WASHING MACHINE SC-600AU9FL Registered 22/01/2025 1669 C01873 3.5 73 12.17 Cotton 40 ... 88 Drum Front 6 Download certificate View Image
Seiki 8KG FRONT LOAD WASHING MACHINE SC-800AU8FL Registered 22/01/2025 1669 C01875 3.5 98 12.25 Cotton 40 ... 94 Drum Front 8 Download certificate View Image
Seiki 8KG TOP LOAD WASHING MACHINE SC-8000AU7TLW Registered 22/01/2025 1669 C01884 3 116 14.50 Normal, 7 ... 108 Non Drum Top 8 Download certificate View Image
AEG LF6ES8431A LF6ES8431A Registered 22/01/2025 0380 C01885 4 77 9.62 Cottons Ec... 273 Drum Front 8 Download certificate View Image
TECO TWM55TCM TWM55TCM Registered 22/01/2025 1124 C01886 3 76 13.82 Normal 90 Non Drum Top 5.5 Download certificate View Image
TECO TWM70TCM TWM70TCM Registered 22/01/2025 1124 C01887 3 92 13.14 Normal 102 Non Drum Top 7 Download certificate View Image
TECO TWM100TCM TWM100TCM Registered 22/01/2025 1124 C01888 3 136 13.60 Normal 132 Non Drum Top 10 Download certificate View Image
TECO TWM80TCM TWM80TCM Registered 22/01/2025 1124 C01889 3 116 14.50 Normal 108 Non Drum Top 8 Download certificate View Image
BOSCH WAX32K41AU WAX32K41AU Registered 22/01/2025 0377 C01890 5 72 7.20 Cottons Ec... 324 Drum Front 10 Download certificate View Image
BOSCH WAX32M41AU WAX32M41AU Registered 22/01/2025 0377 C01891 5 72 7.20 Cottons Ec... 324 Drum Front 10 Download certificate View Image
AEG LF8C8412A LF8C8412A Registered 22/01/2025 0380 C01892 4.5 68 8.50 Cottons Ec... 260 Drum Front 8 Download certificate View Image
EURO ETL7KWH ETL7KWH Registered 22/01/2025 0307 C01893 3 92 13.14 Normal 102 Non Drum Top 7 Download certificate View Image
EURO ETL10KWH ETL10KWH Registered 22/01/2025 0307 C01894 3 136 13.60 Normal 132 Non Drum Top 10 Download certificate View Image
BOSCH WAV28K40AU WAV28K40AU Registered 22/01/2025 0377 C01898 5 65 7.22 Cottons Ec... 320 Drum Front 9 Download certificate View Image
BOSCH WAV28M40AU WAV28M40AU Registered 22/01/2025 0377 C01900 5 65 7.22 Cottons Ec... 320 Drum Front 9 Download certificate View Image
STIRLING 10kg Top Load Washing Machine STR-TLW10 Registered 22/01/2025 0362 C01901 3 123 12.30 Normal 144 Non Drum Top 10 Download certificate View Image
TECHNIKA T75E1200FL-5 T75E1200FL-5 Registered 22/01/2025 1756 C01902 4 77 10.27 Cotton Eco 350 Drum Front 7.5 Download certificate View Image
TECO TWM100TTBH TWM100TTBH Registered 22/01/2025 1124 C01905 3 145 14.50 Normal (St... 71 Non Drum Twin Tub 10 Download certificate View Image
FISHER & P... WH9060P3 WH9060P3 Display panel, Model code(WH9060P4), Other (WiFi module, Sanitise cycle, Soak option, Quiet option.) Registered 22/01/2025 0348 C01906 4.5 77 8.56 Cottons 40... 292 Drum Front 9 Download certificate View Image
STIRLING STR-FL90 STR-FL90 Registered 22/01/2025 0362 C01907 4 90 10.00 Cotton Eco 348 Drum Front 9 Download certificate View Image
LG WV5-1410W WV5-1410W Colour/finish, Display panel, Model code(WV6-1410W, WV6-1410G) Registered 22/01/2025 0351 C01909 4.5 86 8.60 Cotton Eco... 455 Drum Front 10 Download certificate View Image
564 items found, displaying 151 to 200.[First/Prev] 1,2,3,4,5,6,7,8 [Next/Last]