Product Search

Clothes Washing Machine Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Star
rating
Water
consump.
per wash
Water
consump.
per
kilogram
of clothes
washed
Program tested Prog. time Comb.
washer/
dryer
Type Loading Loading
capacity
Dryer
capacity
load
Dryer
water
consump.
Actions
EUROMAID ETL550FCW ETL550FCW Registered 22/01/2025 1756 C02114 3 77 14.00 daily prog... 88 Non Drum Top 5.5 Download certificate View Image
EUROMAID ETL700FCW ETL700FCW Registered 22/01/2025 1756 C02216 3 101 14.43 daily prog... 102 Non Drum Top 7 Download certificate View Image
EUROMAID ETL700FCW ETL700FCW Registered 22/01/2025 1756 C01985 3 92 13.14 daily prog... 102 Non Drum Top 7 Download certificate View Image
EUROMAID ETL800FCW ETL800FCW Registered 22/01/2025 1756 C01984 3 116 14.50 daily, 7 w... 108 Non Drum Top 8 Download certificate View Image
EUROMAID ETL800FCW ETL800FCW Registered 22/01/2025 1756 C02215 3 116 14.50 daily prog... 104 Non Drum Top 8 Download certificate View Image
EUROMAID ETTW800 ETTW800 Registered 22/01/2025 1756 C02186 3 111 13.88 Normal 45 Non Drum Top 8 Download certificate View Image
EUROMAID WM7PRO WM7PRO Registered 22/01/2025 1756 C01461 4 72 10.29 Cottons Ec... 305 Drum Front 7 Download certificate View Image
EVOKE EFL660W EFL660W Registered 22/01/2025 1498 C02080 3.5 73 12.17 Intensive ... 198 Drum Front 6 Download certificate View Image
EVOKE ETL600W ETL600W Registered 22/01/2025 1498 C02092 3 87 14.50 Cotton 102 Non Drum Top 6 Download certificate View Image
Euroclean ECKE10TL ECKE10TL Registered 22/01/2025 1227 C01962 3 132 13.20 "Standard"... 138 Non Drum Top 10 Download certificate View Image
Euroclean ECKE9TL ECKE9TL Registered 22/01/2025 1227 C01848 3 125 13.89 "Standard"... 141 Non Drum Top 9 Download certificate View Image
Euroclean ECT13KG ECT13KG Registered 22/01/2025 1227 C01931 3 172 13.23 Economic, ... 85 Non Drum Top 13 Download certificate View Image
FISHER & P... MW513 MW513 Registered 22/01/2025 0348 C00634 3 77 14.00 Regular, H... 43 Non Drum Top 5.5 Download certificate View Image
FISHER & P... MW60 MW60 Registered 22/01/2025 0348 C00878 3 78 13.00 Regular, H... 42 Non Drum Top 6 Download certificate View Image
FISHER & P... WA1068G1 WA1068G1 Colour/finish, Model code(WA1068G2) Registered 22/01/2025 0348 C00722 3.5 123 12.30 Regular, A... 71 Non Drum Top 10 Download certificate View Image
FISHER & P... WA1068P1 WA1068P1 Registered 22/01/2025 0348 C01013 3.5 123 12.30 Regular, E... 68 Non Drum Top 10 Download certificate View Image
FISHER & P... WA55T56GW WA55T56GW1 Registered 22/01/2025 0348 C00456 3 78 14.18 Regular, A... 49 Non Drum Top 5.5 Download certificate View Image
FISHER & P... WA60T56GW1 WA60T56GW1 Registered 22/01/2025 0348 C00873 3 78 13.00 Regular, A... 48 Non Drum Top 6 Download certificate View Image
FISHER & P... WA7060G2 WA7060G2 Registered 22/01/2025 0348 C01330 3.5 86 12.29 Regular, A... 47 Non Drum Top 7 Download certificate View Image
FISHER & P... WA7060M2 WA7060M2 Registered 22/01/2025 0348 C01331 3.5 86 12.29 Regular, H... 46 Non Drum Top 7 Download certificate View Image
FISHER & P... WA7560E1 WA7560E1 Registered 22/01/2025 0348 C01329 3.5 92 12.27 Regular, A... 60 Non Drum Top 7.5 Download certificate View Image
FISHER & P... WA8560E1 WA8560E1 Registered 22/01/2025 0348 C01274 3.5 96 11.29 Regular, A... 67 Non Drum Top 8.5 Download certificate View Image
FISHER & P... WA8560G1 WA8560G1 Registered 22/01/2025 0348 C01278 3.5 96 11.29 Regular, A... 59 Non Drum Top 8.5 Download certificate View Image
FISHER & P... WA8560P1 WA8560P1 Registered 22/01/2025 0348 C01275 3.5 96 11.29 Regular, E... 69 Non Drum Top 8.5 Download certificate View Image
FISHER & P... WD7560P WD7560P1 Registered 22/01/2025 0348 C01433 4.5 63 8.40 Cottons, W... 244 Y Drum Front 7.5 4.0 26.0 Download certificate View Image
FISHER & P... WD8560F WD8560F1 Registered 22/01/2025 0348 C01434 5 61 7.18 Cottons, W... 296 Y Drum Front 8.5 5.0 34.0 Download certificate View Image
FISHER & P... WH1060P3 WH1060P3 Display panel, Model code(WH1060P4) Registered 22/01/2025 0348 C01914 4.5 86 8.60 Cottons 40... 310 Drum Front 10 Download certificate View Image
FISHER & P... WH1060S1 WH1060S1 Colour/finish, Model code(WH1060SG1) Registered 22/01/2025 0348 C01956 4.5 86 8.60 Cottons, M... 303 Drum Front 10 Download certificate View Image
FISHER & P... WH1160F2 WH1160F2 Colour/finish, Model code(WH1160FG2) Registered 22/01/2025 0348 C01957 4.5 94 8.55 Cottons, M... 313 Drum Front 11 Download certificate View Image
FISHER & P... WH1160HG1 WH1160HG1 Colour/finish, Model code(WH1160H1) Registered 22/01/2025 0348 C02237 5 79 7.18 Cottons, E... 284 Drum Front 11 Download certificate View Image
FISHER & P... WH1160P3 WH1160P3 Registered 22/01/2025 0348 C01945 4.5 94 8.55 Cottons 40... 312 Drum Front 11 Download certificate View Image
FISHER & P... WH1160S1 WH1160S1 Registered 22/01/2025 0348 C01955 4.5 94 8.55 Cottons, M... 304 Drum Front 11 Download certificate View Image
FISHER & P... WH1260P1 WH1260P1 Registered 22/01/2025 0348 C01509 4.5 103 8.58 Cottons, 4... 286 Drum Front 12 Download certificate View Image
FISHER & P... WH7560J3 WH7560J3 Registered 22/01/2025 0348 C01322 4.5 64 8.53 Cottons, 4... 241 Drum Front 7.5 Download certificate View Image
FISHER & P... WH7560P1 WH7560P1 Colour/finish, Model code(WH7560P2) Registered 22/01/2025 0348 C00793 4.5 64 8.53 Cottons, 4... 243 Drum Front 7.5 Download certificate View Image
FISHER & P... WH8060F1 WH8060F1 Registered 22/01/2025 0348 C01168 5 57 7.12 Cottons, 4... 283 Drum Front 8 Download certificate View Image
FISHER & P... WH8060J3 WH8060J3 Registered 22/01/2025 0348 C01800 4.5 68 8.50 Cottons, 4... 271 Drum Front 8 Download certificate View Image
FISHER & P... WH8060P1 WH8060P1 Colour/finish, Model code(WH8060P2) Registered 22/01/2025 0348 C00974 4.5 68 8.50 Cottons, 4... 248 Drum Front 8 Download certificate View Image
FISHER & P... WH8060P3 WH8060P3 Registered 22/01/2025 0348 C01946 4.5 68 8.50 Cottons 40... 225 Drum Front 8 Download certificate View Image
FISHER & P... WH8560J3 WH8560J3 Registered 22/01/2025 0348 C01321 4.5 73 8.59 Cottons, 4... 253 Drum Front 8.5 Download certificate View Image
FISHER & P... WH8560P1 WH8560P1 Colour/finish, Model code(WH8560P2) Registered 22/01/2025 0348 C00784 4.5 73 8.59 Cottons, 4... 244 Drum Front 8.5 Download certificate View Image
FISHER & P... WH8560P3 WH8560P3 Registered 22/01/2025 0348 C01947 4.5 73 8.59 Cottons 40... 257 Drum Front 8.5 Download certificate View Image
FISHER & P... WH9060J3 WH9060J3 Registered 22/01/2025 0348 C01778 4.5 77 8.56 Cottons, E... 243 Drum Front 9 Download certificate View Image
FISHER & P... WH9060P3 WH9060P3 Display panel, Model code(WH9060P4), Other (WiFi module, Sanitise cycle, Soak option, Quiet option.) Registered 22/01/2025 0348 C01906 4.5 77 8.56 Cottons 40... 292 Drum Front 9 Download certificate View Image
FISHER & P... WL1064G1 WL1064G1 Registered 22/01/2025 0348 C02272 4 102 10.20 Cotton, Ec... 221 Non Drum Top 10 Download certificate View Image
FISHER & P... WL1064P1 WL1064P1 Registered 22/01/2025 0348 C02265 4 102 10.20 Cotton, Ma... 221 Non Drum Top 10 Download certificate View Image
FISHER & P... WL1068P1 WL1068P1 Registered 22/01/2025 0348 C00726 4 102 10.20 Regular, H... 77 Non Drum Top 10 Download certificate View Image
FISHER & P... WL1264P1 WL1264P1 Registered 22/01/2025 0348 C02264 4 123 10.25 Cotton, Ma... 235 Non Drum Top 12 Download certificate View Image
FISHER & P... WL8058G1 WL8058G1 Registered 22/01/2025 0348 C02260 4 82 10.25 Cotton, Ec... 144 Non Drum Top 8 Download certificate View Image
FISHER & P... WL8060P1 WL8060P1 Registered 22/01/2025 0348 C01144 4 82 10.25 Regular, H... 70 Drum Top 8 Download certificate View Image
564 items found, displaying 151 to 200.[First/Prev] 1,2,3,4,5,6,7,8 [Next/Last]