Product Search

Clothes Washing Machine Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Star
rating
Water
consump.
per wash
Water
consump.
per
kilogram
of clothes
washed
Program tested Prog. time Comb.
washer/
dryer
Type Loading Loading
capacity
Dryer
capacity
load
Dryer
water
consump.
Actions
BAUMATIC BFWD845 BFWD845 Registered 22/01/2025 1756 C01603 4.5 67 8.38 Program No... 238 Y Drum Front 8 4.5 43.0 Download certificate View Image
BEKO BFL1010W BFL1010W Registered 22/01/2025 1268 C01699 4.5 86 8.60 Cottons Ec... 303 Drum Front 10 Download certificate View Image
BEKO BFL103ADW BFL103ADW Registered 22/01/2025 1268 C01552 4.5 86 8.60 Cottons Ec... 292 Drum Front 10 Download certificate View Image
BEKO BFL104ADW BFL104ADW Registered 22/01/2025 1268 C02062 4.5 86 8.60 Cottons Ec... 303 Drum Front 10 Download certificate View Image
BEKO BFL7510W BFL7510W Colour/finish, Display panel, Model code(BFL7520W) Registered 22/01/2025 1268 C01701 4.5 65 8.67 Cottons Ec... 230 Drum Front 7.5 Download certificate View Image
BEKO BFL8510W BFL8510W Registered 22/01/2025 1268 C01700 4.5 73 8.59 Cottons Ec... 271 Drum Front 8.5 Download certificate View Image
BEKO BFL853ADW BFL853ADW Registered 22/01/2025 1268 C01555 4.5 73 8.59 Cottons Ec... 310 Drum Front 8.5 Download certificate View Image
BEKO BFLB8020W BFLB8020W Registered 22/01/2025 1268 C02202 4.5 69 8.62 Cottons Ec... 279 Drum Front 8 Download certificate View Image
BEKO BFLB902ADW BFLB902ADW Registered 22/01/2025 1268 C02122 4.5 77 8.56 Cottons Ec... 295 Drum Front 9 Download certificate View Image
BEKO BFLB904ADG BFLB904ADG Registered 22/01/2025 1268 C02124 4.5 77 8.56 Cottons Ec... 304 Drum Front 9 Download certificate View Image
BEKO BFLB904ADW BFLB904ADW Registered 22/01/2025 1268 C02125 4.5 77 8.56 Cottons Ec... 304 Drum Front 9 Download certificate View Image
BEKO BWD7541IG BWD7541IG Display panel, Model code(BWD7541W) Registered 22/01/2025 1268 C01580 4 77 10.27 Cottons Ec... 307 Y Drum Front 7.5 4.0 36.0 Download certificate View Image
BEKO BWDB9540W BWDB9540W Registered 22/01/2025 1268 C02329 4.5 78 8.67 Cottons Ec... 291 Y Drum Front 9 5.0 47.0 Download certificate View Image
BL FULLY AUTOMATIC WASHING MACHINE XQB60-1729A Registered 22/01/2025 2048 C02307 3 79 13.17 7 Energy S... 120 Non Drum Top 6 Download certificate View Image
BOSCH WAN24121AU WAN24121AU Registered 22/01/2025 0377 C01973 4 80 10.00 Cottons, E... 224 Drum Front 8 Download certificate View Image
BOSCH WAN24123AU WAN24123AU Registered 22/01/2025 0377 C02198 4 78 9.75 Cottons Ec... 238 Drum Front 8 Download certificate View Image
BOSCH WAN24124AU WAN24124AU Registered 22/01/2025 0377 C02199 4 78 9.75 Cottons Ec... 238 Drum Front 8 Download certificate View Image
BOSCH WAN24125AU WAN24125AU Registered 22/01/2025 0377 C02282 4 80 10.00 Cottons Ec... 325 Drum Front 8 Download certificate View Image
BOSCH WAN24126AU WAN24126AU Registered 22/01/2025 0377 C02277 4.5 78 8.67 Cottons Ec... 327 Drum Front 9 Download certificate View Image
BOSCH WAP28482AU WAP28482AU Registered 22/01/2025 0377 C02155 4.5 77 8.56 Cottons, 6... 264 Drum Front 9 Download certificate View Image
BOSCH WAT28620AU WAT28620AU Registered 22/01/2025 0377 C01730 5 58 7.25 Cotton Eco... 256 Drum Front 8 Download certificate View Image
BOSCH WAV28K40AU WAV28K40AU Registered 22/01/2025 0377 C01898 5 65 7.22 Cottons Ec... 320 Drum Front 9 Download certificate View Image
BOSCH WAV28M40AU WAV28M40AU Registered 22/01/2025 0377 C01900 5 65 7.22 Cottons Ec... 320 Drum Front 9 Download certificate View Image
BOSCH WAW28420AU WAW28420AU Registered 22/01/2025 0377 C01443 4.5 77 8.56 Cottons 60... 366 Drum Front 9 Download certificate View Image
BOSCH WAW28440AU WAW28440AU Registered 22/01/2025 0377 C01444 4.5 77 8.56 Cottons 60... 366 Drum Front 9 Download certificate View Image
BOSCH WAW28460AU WAW28460AU Registered 22/01/2025 0377 C01177 5 57 7.12 Cottons 60... 258 Drum Front 8 Download certificate View Image
BOSCH WAW28620AU WAW28620AU Registered 22/01/2025 0377 C01445 4.5 77 8.56 Cottons 60... 366 Drum Front 9 Download certificate View Image
BOSCH WAX32K41AU WAX32K41AU Registered 22/01/2025 0377 C01890 5 72 7.20 Cottons Ec... 324 Drum Front 10 Download certificate View Image
BOSCH WAX32M41AU WAX32M41AU Registered 22/01/2025 0377 C01891 5 72 7.20 Cottons Ec... 324 Drum Front 10 Download certificate View Image
BOSCH WGA144A0AU WGA144A0AU Registered 22/01/2025 0377 C01967 4.5 78 8.67 Cottons Ec... 308 Drum Front 9 Download certificate View Image
BOSCH WGA244U0AU WGA244U0AU Registered 22/01/2025 0377 C01968 4.5 78 8.67 Cottons Ec... 308 Drum Front 9 Download certificate View Image
BOSCH WGA254U0AU WGA254U0AU Registered 22/01/2025 0377 C01970 4.5 86 8.60 Cottons Ec... 304 Drum Front 10 Download certificate View Image
BOSCH WGB24609AU WGB24609AU Registered 22/01/2025 0377 C02319 5 65 7.22 Cottons Ec... 342 Drum Front 9 Download certificate View Image
BOSCH WGB25600AU WGB25600AU Registered 22/01/2025 0377 C02320 5 72 7.20 Cottons Ec... 343 Drum Front 10 Download certificate View Image
BOSCH WGB256A1AU WGB256A1AU Registered 22/01/2025 0377 C02321 5 72 7.20 Cottons Ec... 343 Drum Front 10 Download certificate View Image
BOSCH WGG24401AU WGG24401AU Registered 22/01/2025 0377 C02220 4.5 78 8.67 Cottons Ec... 340 Drum Front 9 Download certificate View Image
BOSCH WGG24402AU WGG24402AU Registered 22/01/2025 0377 C02221 4.5 78 8.67 Cottons Ec... 340 Drum Front 9 Download certificate View Image
BOSCH WGG24409AU WGG24409AU Registered 22/01/2025 0377 C02278 4.5 78 8.67 Cottons Ec... 330 Drum Front 9 Download certificate View Image
BOSCH WGG2449RAU WGG2449RAU Registered 22/01/2025 0377 C02279 4.5 78 8.67 Cottons Ec... 330 Drum Front 9 Download certificate View Image
BOSCH WGG244A0AU WGG244A0AU Registered 22/01/2025 0377 C02222 4.5 78 8.67 Cottons Ec... 340 Drum Front 9 Download certificate View Image
BOSCH WGG244A9AU WGG244A9AU Registered 22/01/2025 0377 C02280 4.5 78 8.67 Cottons Ec... 330 Drum Front 9 Download certificate View Image
BOSCH WGG244ARAU WGG244ARAU Registered 22/01/2025 0377 C02281 4.5 78 8.67 Cottons Ec... 330 Drum Front 9 Download certificate View Image
BOSCH WGG244F9AU WGG244F9AU Registered 22/01/2025 0377 C02285 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WGG244FRAU WGG244FRAU Registered 22/01/2025 0377 C02286 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WGG244Z9AU WGG244Z9AU Registered 22/01/2025 0377 C02287 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WGG244ZRAU WGG244ZRAU Registered 22/01/2025 0377 C02288 4.5 78 8.67 Cottons Ec... 329 Drum Front 9 Download certificate View Image
BOSCH WNA14400AU WNA14400AU Registered 22/01/2025 0377 C02137 4.5 78 8.67 Cottons Ec... 322 Y Drum Front 9 4.5 40.0 Download certificate View Image
BOSCH WNA254U1AU WNA254U1AU Registered 22/01/2025 0377 C01966 4.5 86 8.60 Cottons Ec... 346 Y Drum Front 10 5.0 41.0 Download certificate View Image
CAMEC CFLWM-40 CFLWM-40 Colour/finish, Display panel Registered 22/01/2025 2043 C02274 3.5 47 11.75 Cotton, 40... 341 Drum Front 4 Download certificate View Image
CARSON CARSON CSF7G3P Colour/finish Registered 22/01/2025 1754 C01584 3 87 14.50 Normal 65 Non Drum Top 6 Download certificate View Image
564 items found, displaying 51 to 100.[First/Prev] 1,2,3,4,5,6,7,8 [Next/Last]