Product Search

Clothes Washing Machine Criteria
Data used on this site is updated daily.
Brand Model Model code Variants Status Expiry date Licence
number
Reg.
number
Star
rating
Water
consump.
per wash
Water
consump.
per
kilogram
of clothes
washed
Program tested Prog. time Comb.
washer/
dryer
Type Loading Loading
capacity
Dryer
capacity
load
Dryer
water
consump.
Actions
PANASONIC NA-140VX3 C00665 Expired 22/07/2016 0390 C00665 4.5 81 8.10 Cotton Rin... 217 Drum Front 10 Download certificate View Image
PANASONIC NA-148VG3 Expired 22/01/2014 0390 C00626 5 58 7.25 Cotton Rin... 182 Drum Front 8 Download certificate View Image
PANASONIC NA-148VG3 WAU C00658 Expired 22/07/2016 0390 C00658 4.5 68 8.50 Cotton Rin... 189 Drum Front 8 Download certificate View Image
PANASONIC NA-148VG4 NA-148VG4 Expired 22/07/2018 0390 C00976 4.5 68 8.50 Cotton Rin... 217 Drum Front 8 Download certificate View Image
PANASONIC NA-148VS4 NA-148VS4 Expired 22/07/2016 0390 C00977 4.5 68 8.50 Cotton Rin... 217 Drum Front 8 Download certificate View Image
PANASONIC NA-148VX3 Expired 22/01/2014 0390 C00664 5 58 7.25 Cotton Rin... 182 Drum Front 8 Download certificate View Image
PANASONIC NA-148VX3 WAU C00663 Expired 22/07/2016 0390 C00663 4.5 68 8.50 Cotton Rin... 189 Drum Front 8 Download certificate View Image
PANASONIC NA-14VA1 Expired 22/01/2014 0390 C00472 4 69 9.86 Cottons, E... 220 Drum Front 7 Download certificate
PANASONIC NA-16VX1 Expired 22/01/2014 0390 C00471 4 69 9.86 Cottons, E... 220 Drum Front 7 Download certificate
PANASONIC NA-F85A1WAU NA-F85A1WAU Expired 22/07/2021 0390 C01814 3.5 101 11.88 Cotton Eco... 159 Non Drum Top 8.5 Download certificate View Image
1,989 items found, displaying 1,321 to 1,330.[First/Prev] 129,130,131,132,133,134,135,136 [Next/Last]